Home>Products>Needle Roller Bearings>30 mm x 55 mm x 13 mm INA BXRE006-2RSR needle roller bearings

30 mm x 55 mm x 13 mm INA BXRE006-2RSR needle roller bearings
30 mm x 55 mm x 13 mm INA BXRE006-2RSR needle roller bearings JieFei Bearing Co., Ltd with easy-to-use parts graphics, giving you the ability to check parts availability, 30 mm x 55 mm x 13 mm Needle Roller Bearings pricing, examine remanufactured options.
- INA
BXRE006-2RSR
- One Shield & Snap-Ri
- 3800 rpm
- 2.00 mm
- 111000 N
- 170.0000 mm
- 118000 N
- 3100 rpm
- 95.000 mm
-
JieFei Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
30 mm x 55 mm x 13 mm INA BXRE006-2RSR needle roller bearings Product features
Accessories: | One Shield & Snap-Ri | Oil Speed Rating Open/Shielded n2: | 3800 rpm | Fillet Radius ra: | 2.00 mm |
Basic Dynamic Radial Load Rating C: | 111000 N | D: | 170.0000 mm | Basic Static Radial Load Rating Co: | 118000 N |
Grease Speed Rating Open/Shielded n1: | 3100 rpm | d: | 95.000 mm | B: | 32.00 mm |
Size (mm): | 30 mm x 55 mm x 13 mm |
30 mm x 55 mm x 13 mm INA BXRE006-2RSR needle roller bearings Specifications
INA BXRE006-2RSR bearing Size Chart (mm/inches) | |
---|---|
Category | Miniature Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 0.029 |
Product Group | B04270 |
Enclosure | 2 Seals |
Precision Class | ABEC 7 | ISO P4 |
Flanges | No |
Material - Ball | Steel |
Race Material | Steel |
Raceway Style | 1 Rib Inner Ring and Outer Ring |
Number of Bearings | 2 (1 Pair) |
Contact Angle | 25 Degree |
Preload | Medium |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Enclosure Type | Non Contact Seal |
Mounting Arrangement | Duplex-Universal |
Flush Ground | Yes |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | Super High Precision | High Speed Seal |
Long Description | 10MM Bore; 26MM Outside Diameter; 8MM Inner Race Width; 8MM Outer Race Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; No Flange; Steel Ball Material; Steel Race Material; 2 (1 Pair) Bearings |
Category | Miniature Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact Ball |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 3MMV9100HXVVDUMFS934 |
Weight / LBS | 0.064 |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
d | 0.394 Inch | 10 Millimeter |
D | 1.024 Inch | 26 Millimeter |
Inner Race Width | 0.315 Inch | 8 Millimeter |
Outer Race Width | 0.315 Inch | 8 Millimeter |
30 mm x 55 mm x 13 mm INA BXRE006-2RSR needle roller bearings Cad Models
Contact Us

- JieFei Bearing Co., Ltd
- Address220 Oak St, Fairview, SD 57027
- Phone(Working Time)905-8726-5500
- Fax
Related News
Can a horizontal mount motor be used vertically? |
Can you over grease trailer wheel bearings? |
Can you use wd40 on plumbing? |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- 6204 2rs Bearing
- Asahi Bearing
- ucp210 Bearing
- 6903 2rs Bearing