Home>Products>Needle Roller Bearings>KOYO RNA2200 needle roller bearings

KOYO RNA2200 needle roller bearings
What 220x370x120 are the types 23144 KW33 Bearing number of KOYO RNA2200 needle roller bearings ? Needle Roller Bearings Manufacturing Service . Get Your Free, Instant price, JieFei Bearing Co., Ltd 220 mm d design review.
- KOYO
RNA2200
- 370
- 23144 KW33
- 220 mm
- 120 mm
- 370 mm
- 120 mm
- ISO
- 220x370x120
-
JieFei Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO RNA2200 needle roller bearings Product features
Outer Diameter (mm): | 370 | Bearing number: | 23144 KW33 | d: | 220 mm |
B: | 120 mm | D: | 370 mm | C: | 120 mm |
Brand: | ISO | Size (mm): | 220x370x120 | Width (mm): | 120 |
Bore Diameter (mm): | 220 |
KOYO RNA2200 needle roller bearings Specifications
KOYO RNA2200 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 940 |
Dimensione (mm) | 200x290x70 |
Marchio | INA |
Diametro del foro (mm) | 200 |
Diametro esterno (mm) | 290 |
Larghezza (mm) | 70 |
d | 7,874 inch |
d | 200 mm |
D | 11,417 inch |
D | 290 mm |
T | 2,756 inch |
T | 70 mm |
D1 | 200,508 mm |
D1 | 7,894 inch |
m | 33,148 lbs / Weight |
m | 15,033 kg / Weight |
Ca | 105000 lbf / Dynamic load rating (axial) |
Ca | 465000 N / Dynamic load rating (axial) |
C0a | 335000 lbf / Static load rating (axial) |
C0a | 1490000 N / Static load rating (axial) |
Categoria | Thrust Ball Bearing |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 18.002 |
Gruppo di prodotti | B00308 |
Elemento volvente | Ball Bearing |
Cuscinetto reggispinta | Yes |
Direzione singola o doppia | Single Direction |
Banded | No |
Materiale della gabbia | Steel |
Classe di precisione | ABEC 1 | ISO P0 |
Descrizione dei componenti | Roller Assembly Plus Raceways |
Altre caratteristiche | Single Row |
Descrizione lunga | 200MM Bore 1; 200.5MM Bore 2; 290MM Outside Diameter; 70MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Pollici - Metrico | Metric |
Categoria | Thrust Ball Bearings |
UNSPSC | 31171552 |
Codice tariffario armonizzato | 8482.10.50.08 |
Nome | Bearing |
Stringa di parole chiave | Ball Thrust |
URL del produttore | http://www.ina.com |
Peso / LBS | 35 |
Alesaggio 1 | 7.874 Inch | 200 Millimeter |
Alesaggio 2 | 7.894 Inch | 200.5 Millimeter |
Altezza | 2.756 Inch | 70 Millimeter |
Diametro esterno | 11.417 Inch | 290 Millimeter |
Altezza complessiva con rondella di allineamento | 0 Inch | 0 Millimeter |
KOYO RNA2200 needle roller bearings Cad Models
Contact Us

- JieFei Bearing Co., Ltd
- Address220 Oak St, Fairview, SD 57027
- Phone(Working Time)905-8726-5500
- Fax
Related News
Can a horizontal mount motor be used vertically? |
Can you over grease trailer wheel bearings? |
Can you use wd40 on plumbing? |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- 6204 2rs Bearing
- Asahi Bearing
- ucp210 Bearing
- 6903 2rs Bearing